Countries you can send a Global FX Transfer to with Rho
Rho partners with banks to offer businesses the ability to make transactions worldwide in over 200 countries and territories. Rho is able to accept most transactions and offers global banking for recipients in all countries that are permitted by U.S. law and are not otherwise prohibited or ineligible.
As a U.S. company, Rho and its affiliates must comply with U.S. law, including trade sanctions administered and enforced by the Office of Foreign Assets Control (OFAC). For example, OFAC prohibits and restricts transactions with certain countries.
Rho is committed to remaining compliant with its affiliates and applicable regulations. Please see our full list of RESTRICTED regions/countries here.
Country Code |
Country |
AX | Aland Islands |
AL | Albania |
DZ | Algeria |
AD | Andorra |
AO | Angola |
AI | Anguilla |
AG | Antigua and Barbuda |
AR | Argentina |
AM | Armenia |
AW | Aruba |
AU | Australia |
AT | Austria |
AZ | Azerbaijan |
BS | Bahamas |
BH | Bahrain |
BD | Bangladesh |
BB | Barbados |
BE | Belgium |
BJ | Benin |
BM | Bermuda |
BT | Bhutan |
BO | Bolivia |
BA | Bosnia and Herzegovina |
BW | Botswana |
BR | Brazil* |
BN | Brunei Darussalam |
BG | Bulgaria |
BF | Burkina Faso |
KH | Cambodia |
CA | Canada |
CV | Cape Verde |
KY | Cayman Islands |
CL | Chile |
CN | China |
CX | Christmas Island |
CC | Cocos (Keeling) Islands |
CO | Colombia* |
CK | Cook Islands |
CR | Costa Rica |
CI | Cote d'Ivoire |
HR | Croatia |
CY | Cyprus |
CZ | Czechia |
DK | Denmark |
DM | Dominica |
DO | Dominican Republic |
EC | Ecuador |
EG | Egypt |
SV | El Salvador |
EE | Estonia |
FK | Falkland Islands (Malvinas) |
FO | Faroe Islands |
FJ | Fiji |
FI | Finland |
FR | France |
GF | French Guiana |
PF | French Polynesia |
GA | Gabon |
GM | Gambia |
GE | Georgia |
DE | Germany |
GH | Ghana |
GI | Gibraltar |
GR | Greece |
GL | Greenland |
GD | Grenada |
GP | Guadeloupe |
GT | Guatemala |
GG | Guernsey |
GN | Guinea |
GW | Guinea-Bissau |
GY | Guyana |
HT | Haiti |
VA | Holy See (Vatican City State) |
HN | Honduras |
HK | Hong Kong |
HU | Hungary |
IS | Iceland |
IN | India |
ID | Indonesia |
IE | Ireland |
IM | Isle of Man |
IL | Israel |
IT | Italy |
JM | Jamaica |
JP | Japan |
JE | Jersey |
KZ | Kazakhstan |
KE | Kenya |
KI | Kiribati |
KR | Korea, Republic of |
KW | Kuwait |
KG | Kyrgyzstan |
LA | Lao, People's Democratic Republic |
LV | Latvia |
LS | Lesotho |
LR | Liberia |
LI | Liechtenstein |
LT | Lithuania |
LU | Luxembourg |
MO | Macao |
MW | Malawi |
MY | Malaysia |
MV | Maldives |
MT | Malta |
MH | Marshall Islands |
MQ | Martinique |
MR | Mauritania |
MU | Mauritius |
MX | Mexico |
FM | Micronesia, Federated States of |
MD | Moldova, Republic of |
MC | Monaco |
MN | Mongolia |
ME | Montenegro |
MS | Montserrat |
MA | Morocco |
MZ | Mozambique |
NA | Namibia |
NR | Nauru |
NP | Nepal |
NL | Netherlands |
AN | Netherlands Antilles |
NC | New Caledonia |
NZ | New Zealand |
NI | Nicaragua |
NE | Niger |
MK | Northern Macedonia |
MP | Northern Mariana Islands |
NO | Norway |
OM | Oman |
PW | Palau |
PA | Panama |
PG | Papua New Guinea |
PY | Paraguay |
PE | Peru |
PH | Philippines |
PL | Poland |
PT | Portugal |
PR | Puerto Rico |
QA | Qatar |
RS | Republic of Serbia |
RO | Romania |
RW | Rwanda |
SH | Saint Helena |
KN | Saint Kitts & Nevis |
LC | Saint Lucia |
PM | Saint Pierre and Miquelon |
VC | Saint Vincent and the Grenadines |
WS | Samoa |
SM | San Marino |
ST | Sao Tome and Principe |
SA | Saudi Arabia |
SN | Senegal |
SC | Seychelles |
SL | Sierra Leone |
SG | Singapore |
SK | Slovakia |
SI | Slovenia |
SB | Solomon Islands |
ZA | South Africa |
ES | Spain |
LK | Sri Lanka |
SR | Suriname |
SE | Sweden |
CH | Switzerland |
TW | Taiwan, Province of China |
TJ | Tajikistan |
TZ | Tanzania, United Republic of |
TH | Thailand |
TL | Timor-Leste |
TG | Togo |
TO | Tonga |
TT | Trinidad and Tobago |
TN | Tunisia |
TR | Turkey |
XT | Turkish Rep N Cyprus (temporary code) |
TC | Turks and Caicos Islands |
UG | Uganda |
AE | United Arab Emirates |
GB | United Kingdom |
US | United States |
UY | Uruguay |
UZ | Uzbekistan |
VU | Vanuatu |
VN | Vietnam |
VG | Virgin Islands, British |
VI | Virgin Islands, U.S. |
WF | Wallis and Futuna |
ZM | Zambia |
Currencies supported by Rho
Currency Name |
Currency |
Australian Dollar | AUD |
Bulgarian Lev | BGN |
Swiss Franc | CHF |
Czech Koruna | CZK |
Danish Krone | DKK |
Egyptian Pound | EGP |
Euro | EUR |
Bangladesh (only to personal accounts) | BDT |
British Pound | GBP |
Georgian Lari | GEL |
Hungarian Forint | HUF |
Indian Rupee | INR |
Japanese Yen | JPY |
Norwegian Krone | NOK |
Polish Złoty | PLN |
Romanian Leu | RON |
Swedish Krona | SEK |
United States Dollar | USD |